Last updated 15. Mar. 2007 |
|
|||||||||||||||
![]() |
||||||||||||||||
![]() |
||||||||||||||||
TECHNICAL DATA
|
||||||||||||||||
Bavaria 42 AC, 1999, 4 cabin version | ![]() |
|||||||||||||||
Length (l.o.a.) | 13,40 m | |||||||||||||||
Lenght (hull) | 12,95 m | |||||||||||||||
Lenght waterlinje | 11,15 m | |||||||||||||||
Beam | 3,95 m | |||||||||||||||
Draft | 1,95 m | |||||||||||||||
Deplesement | 10,5 tonn | |||||||||||||||
Keel | 2,8 tonn | |||||||||||||||
Motor | Volvo Penta MD 22L 50 hk | |||||||||||||||
Batteries | 690 Ah maintenance 115 Ah start |
|||||||||||||||
Propeller | Flex-O-Fold 18x14 | |||||||||||||||
Dieseltank | 210 l 40 l for Dickinsonheater |
|||||||||||||||
Watertanks | 210 l + 150 l | |||||||||||||||
MAIN>>> |